-
4 306
Total Kilometres
-
2021
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 4S4WMAPDXM3419454 |
| Date of sale | 2021-05-13 19:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | UNDERCARRIAGE |
| Mileage | 2691 (A) |
| Year | 2021 |
| Make | SUBARU |
| Model | ALL MODESL |
| Engine | 2.4L 4 |
| Transmission | AUTOMATIC |
| Body color | BLUE |
| Drive | All wheel drive |
| Fuel | GAS |
| Keys | YES |
| Condition | Vehicle Starts |
| Documents | CA SC |
| Location | FRESNO (93725 9364) |
| Estimated Retail Value | 38857 |
| Estimated Repair Cost | 0 |
2021 SUBARU ALL MODESL 4S4WMAPDXM3419454 sold on copart BLUE color with such damage FRONT END, UNDERCARRIAGE. Mileage on 4S4WMAPDXM3419454 SUBARU ALL MODESL 2021 - 2691. Auction Date 2021-05-13 19:00:00 in USA auction copart. This vehicle 4S4WMAPDXM3419454 obtain an engine 2.4L 4. This SUBARU ALL MODESL 2021 features All wheel drive